| 2021 TT Results |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | CAITHNESS CYCLING CLUB |  |  |  |  | 
 
  | Course Records Keith Smith 4:52 23/04/2005 Lorna Stanger 6:22
  09/09/2008 |  |  |  |  | 
 
  | SCRABSTER HILL CLIMB | WEEK 22 | 07/09/2021 |  |  |  |  |  |  | 
 
  |  |  | Temperature 18c feel like 18c. Wind 6 to 11 mph WSW. |  |  |  |  |  |  | 
 
  |  |  | Name | Time | Cat | Pos | Remarks |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | Andrew Macleod | 5:21 | Vet | 1st | Gold Men |  |  |  |  |  |  | 
 
  |  |  | Stuart Anderson | 5:24 | Vet | 2nd | Wick Wheelers |  |  |  |  |  |  | 
 
  |  |  | Cameron Earnshaw | 6:12 | Sen | 3rd | Non Member |  |  |  |  |  |  | 
 
  |  |  | Hamish McAllan | 6:18 | Vet | 4th | Wick Wheelers |  |  |  |  |  |  | 
 
  |  |  | Colin Earnshaw | 6:27 | Vet | 5th | Silver Men |  |  |  |  |  |  | 
 
  |  |  | Mark Munro | 6:39 | Sen | 6th | Bronze Men |  |  |  |  |  |  | 
 
  |  |  | Debbie Larnach | 7:06 | L/Vet | 7th | Gold Lady |  |  |  |  |  |  | 
 
  |  |  | Angus Mackay | 7:30 | Vet | 8th |  |  |  |  |  |  |  | 
 
  |  |  | Roger Broughton | 7:32 | Vet | 9th |  |  |  |  |  |  |  | 
 
  |  |  | Lorna Stanger | 7:36 | L/Vet | 10th | Silver Lady |  |  |  |  |  |  | 
 
  |  |  | Rory Simmons | 7:54 | Sen | 11th |  |  |  |  |  |  |  | 
 
  |  |  | Gary Angus | 8:09 | Vet | 12th |  |  |  |  |  |  |  | 
 
  |  |  | Martine Hughes | 9:11 | L/Vet | 13th | Bronze Lady |  |  |  |  |  |  | 
 
  |  |  | Graham Angus | DNS | Sen | 14th | Non Member |  |  |  |  |  |  | 
 
  |  |  | Graeme Morgan | DNS | Vet | 15th | Non Member |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | CAITHNESS CYCLING
  CLUB |  | Handicap League | 
 
  | Course Records
  Jamie Davidson 20:01 27/06/2021 Natalie Stevenson 23:03 27/06/2021 |  | 1st | Iain Miller | 56 | 
 
  | 10 Mile T.T. | Week 21 | 31/08/2021 |  | 2nd | Angus MacKay | 49.5 | 
 
  | Temperature 14c
  feel like 11c.Wind 11 to 17 mph NNW. Dry. | From Strava |  | 3rd | Alistair Miller | 36.5 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Time | Time |  | 4th | Martine Hughes | 35 | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Out | Back |  | 5th | Roger Broughton | 33 | 
 
  |  | 21:35 | Andrew Macleod | 21:32 | Vet | 1st | - | 00:03 | 5 | 10:15 | 11:17 |  | 6th | Gary Angus | 28 | 
 
  |  | 22:09 | David McCarthy | 22:09 | Sen | 2nd | + | 00:00 | 4 |  |  |  | 7th | Lorna Stanger | 24 | 
 
  |  | Wick | Graeme Clyne | 22:33 | Vet | 3rd |  |  |  |  |  |  | 8th | Phil Cartwright | 22.5 | 
 
  |  | Wick | Danny Miller | 23:41 | Vet | 4th |  |  |  |  |  |  | 9th | David Anderson | 19 | 
 
  |  | Wick | Iain Nicolson | 23:50 | Vet | 5th |  |  |  |  |  |  | 10th | Al Washington | 17 | 
 
  | 1 | 24:40 | Alistair Miller | 24:33 | Vet | 6th | - | 00:07 | 6 | 11:56 | 12:37 |  | 11th | Colin Earnshaw | 14.5 | 
 
  |  | 24:51 | Colin Earnshaw | 25:08 | Vet | 7th | + | 00:17 | 1 | 11:47 | 13:21 |  | 12th | Dave McCarthy | 13 | 
 
  |  | 25:04 | Iain Miller | 25:26 | Vet | 8th | + | 00:22 |  |  |  |  | 13th | Rory Simmons | 12 | 
 
  | 2 | 25:23 | Debbie Larnach | 26:09 | L Vet | 9th | + | 00:46 |  | 12:24 | 13:45 |  | 14th | Andrew Macleod | 11 | 
 
  |  | 26:16 | Angus Mackay | 26:41 | Vet | 10th | + | 00:25 |  | 12:47 | 13:54 |  | 15th | Jessica Simmons | 6 | 
 
  |  | Non Member | Cameron Earnshaw | 26:50 | Sen | 11th |  |  |  | 12:22 | 14:28 |  |  |  |  | 
 
  |  | 26:42 | Roger Broughton | 26:52 | Vet | 12th | + | 00:10 | 2 |  |  |  |  |  |  | 
 
  |  | 28:25 | Phil Cartwright | 29:15 | Vet | 13th | + | 00:50 |  |  |  |  |  |  |  | 
 
  |  | 27:52 | Gary Angus | 29:32 | Vet | 14th | + | 01:40 |  |  |  |  |  |  |  | 
 
  |  | 30:34 | Rory Simmons | 30:36 | Sen | 15th | + | 00:02 | 3 |  |  |  |  |  |  | 
 
  |  | Non Member | Graham Angus | 31:00 | Sen | 16th |  |  |  |  |  |  |  |  |  | 
 
  |  | 32:49 | Martine Hughes | 33:26 | L Vet | 17th | + | 00:37 |  |  |  |  |  |  |  | 
 
  | 1 | P.B. |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2 | Best time from season 2019 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | CAITHNESS CYCLING
  CLUB |  | Handicap League | 
 
  | Course Records
  Jamie Davidson 20:01 27/06/2021 Natalie Stevenson 23:03 27/06/2021 |  | 1st | Iain Miller | 56 | 
 
  | 10 Mile T.T. | Week 20 | 24/08/2021 |  | 2nd | Angus MacKay | 49.5 | 
 
  | Temperature 16c
  feel like 15c.Wind 8 to 12 mph WNW. Dry. | From Strava |  | 3rd | Martine Hughes | 35 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Time | Time |  | 4th | Roger Broughton | 31 | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Out | Back |  | 5th | Alistair Miller | 30.5 | 
 
  |  | 21:39 | Andrew Macleod | 21:35 | Vet | 1st | - | 00:04 | 3 | 10:33 | 11:02 |  | 6th | Gary Angus | 28 | 
 
  |  |  | Gary Paterson | 22:36 | Vet | 2nd |  |  |  | 10:52 | 11:44 |  | 7th | Lorna Stanger | 24 | 
 
  |  | Wick | Danny Miller | 23:43 | Vet | 3rd |  |  |  |  |  |  | 8th | Phil Cartwright | 22.5 | 
 
  |  | 24:40 | Alistair Miller | 24:52 | Vet | 4th | + | 00:12 | 1 | 12:04 | 12:48 |  | 9th | David Anderson | 19 | 
 
  |  | 24:51 | Colin Earnshaw | 24:56 | Vet | 5th | + | 00:05 | 2 | 12:02 | 12:54 |  | 10th | Al Washington | 17 | 
 
  |  | 25:04 | Iain Miller | 25:25 | Vet | 6th | + | 00:21 |  |  |  |  | 11th | Colin Earnshaw | 13.5 | 
 
  |  | Wick | George Ewing | 25:32 | Vet | 7th |  |  |  |  |  |  | 12th= | Dave McCarthy | 9 | 
 
  |  | 26:16 | Angus Mackay | 26:29 | Vet | 8th | + | 00:13 |  | 12:55 | 13:34 |  | 12th= | Rory Simmons | 9 | 
 
  | 1 | 27:07 | Roger Broughton | 26:42 | Vet | 9th | - | 00:25 | 5 |  |  |  | 14th= | Andrew Macleod | 6 | 
 
  |  | 27:20 | Lorna Stanger | 27:37 | L Vet | 10th | + | 00:17 |  | 13:13 | 14:24 |  | 14th= | Jessica Simmons | 6 | 
 
  |  | 27:52 | Gary Angus | 28:52 | Vet | 11th | + | 01:00 |  |  |  |  |  |  |  | 
 
  | 1 | 30:53 | Rory Simmons | 30:34 | Sen | 12th | - | 00:19 | 4 |  |  |  |  |  |  | 
 
  | 2 | 33:12 | Jessica Simmons | 32:43 | L/Jun | 13th | - | 00:29 | 6 |  |  |  |  |  |  | 
 
  |  | 32:49 | Martine Hughes | 33:10 | L Vet | 14th | + | 00:21 |  |  |  |  |  |  |  | 
 
  | 1 | P. B. |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2 | Best Time from 2019 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | CAITHNESS CYCLING
  CLUB |  | Handicap League | 
 
  | Course Records
  Jamie Davidson 20:01 27/06/2021 Natalie Stevenson 23:03 27/06/2021 |  | 1st | Iain Miller | 56 | 
 
  | 10 Mile T.T. | Week 19 | 17/08/2021 |  | 2nd | Angus MacKay | 49.5 | 
 
  | Temperature 13c
  feel like 10c.Wind 16 to 25 mph WNW. Dry. | From Strava |  | 3rd | Martine Hughes | 35 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Time | Time |  | 4th | Alistair Miller | 29.5 | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Out | Back |  | 5th | Gary Angus | 28 | 
 
  |  | Wick | Alun Arnold | 23:45 | Vet | 1st |  |  |  |  |  |  | 6th | Roger Broughton | 26 | 
 
  | 1 | 24:53 | Alistair Miller | 24:40 | Vet | 2nd | - | 00:13 | 3 | 11:54 | 12:46 |  | 7th | Lorna Stanger | 24 | 
 
  | 1 | 26:34 | Iain Miller | 25:04 | Vet | 3rd | - | 01:30 | 6 |  |  |  | 8th | Phil Cartwright | 22.5 | 
 
  |  | 24:51 | Colin Earnshaw | 25:07 | Vet | 4th | + | 00:16 | 1 | 11:57 | 13:10 |  | 9th | David Anderson | 19 | 
 
  | 1 | 26:35 | Angus Mackay | 26:16 | Vet | 5th | - | 00:19 | 5 | 12:50 | 13:26 |  | 10th | Al Washington | 17 | 
 
  | 1 | 27:22 | Roger Broughton | 27:07 | Vet | 6th | - | 00:15 | 4 |  |  |  | 11th | Colin Earnshaw | 11.5 | 
 
  |  | 27:23 | Al Washington | 27:18 | Vet | 7th | - | 00:05 | 2 |  |  |  | 12th | Dave McCarthy | 9 | 
 
  |  | 27:52 | Gary Angus | 28:31 | Vet | 8th | + | 00:39 |  |  |  |  | 13th | Rory Simmons | 5 | 
 
  |  | 28:25 | Phil Cartwright | 29:23 | Vet | 9th | + | 00:58 |  |  |  |  | 14th | Andrew Macleod | 3 | 
 
  |  | 30:53 | Rory Simmons | 32:00 | Sen | 10th | + | 01:07 |  |  |  |  |  |  |  | 
 
  |  | 32:01 | Steve Fraser | 33:03 | Vet | 11th | + | 01:02 |  | 15:47 | 17:16 |  |  |  |  | 
 
  |  | 32:49 | Martine Hughes | 33:07 | L Vet | 12th | + | 00:18 |  |  |  |  |  |  |  | 
 
  |  | 27:20 | Lorna Stanger | DNS | L Vet |  |  |  |  |  |  |  |  |  |  | 
 
  | 1 | P. B. |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | CAITHNESS CYCLING
  CLUB |  | Handicap League | 
 
  | Course Records
  Jamie Davidson 20:01 27/06/2021 Natalie Stevenson 23:03 27/06/2021 |  | 1st | Iain Miller | 50 | 
 
  | 10 Mile T.T. | Week 18 | 10/08/2021 |  | 2nd | Angus MacKay | 44.5 | 
 
  | Temperature 14c
  feel like 13c.Wind 5 to 8 mph WNW. Dry. | From Strava |  | 3rd | Martine Hughes | 35 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Time | Time |  | 4th | Gary Angus | 28 | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Out | Back |  | 5th | Alistair Miller | 26.5 | 
 
  |  | 21:41 | Andrew Macleod | 21:39 | Vet | 1st | - | 00:02 | 3 |  |  |  | 6th | Lorna Stanger | 24 | 
 
  |  | Wick | Stuart Anderson | 21:51 | Vet | 2nd |  |  |  | 11:05 | 10:46 |  | 7th | Phil Cartwright | 22.5 | 
 
  | 1 | Wick | Graeme Clyne | 22:21 | Sen | 3rd |  |  |  | 11:28 | 10:53 |  | 8th | Roger Broughton | 22 | 
 
  |  | Wick | Hamish McAllan | 24:09 | Vet | 4th |  |  |  |  |  |  | 9th | David Anderson | 19 | 
 
  |  | 24:51 | Colin Earnshaw | 25:22 | Vet | 5th | + | 00:31 |  | 12:52 | 12:30 |  | 10th | Al Washington | 15 | 
 
  | 1 | 26:49 | Iain Miller | 26:34 | Vet | 6th | - | 00:15 | 5 |  |  |  | 11th | Colin Earnshaw | 10.5 | 
 
  | 1 | 27:18 | Angus Mackay | 26:35 | Vet | 7th | - | 00:43 | 6 | 13:47 | 12:48 |  | 12th | Dave McCarthy | 9 | 
 
  |  | 27:29 | Roger Broughton | 27:22 | Vet | 8th | - | 00:07 | 4 |  |  |  | 13th | Rory Simmons | 5 | 
 
  |  | 27:20 | Lorna Stanger | 27:38 | L Vet | 9th | + | 00:18 | 1 | 14:11 | 13:27 |  | 14th | Andrew Macleod | 3 | 
 
  |  | 27:52 | Gary Angus | 28:29 | Vet | 10th | + | 00:37 |  |  |  |  |  |  |  | 
 
  | 2 | 30:57 | Steve Fraser | 32:01 | Vet | 11th | + | 01:04 |  | 16:37 | 15:24 |  |  |  |  | 
 
  |  | 32:49 | Martine Hughes | 33:01 | L Vet | 12th | + | 00:12 | 2 |  |  |  |  |  |  | 
 
  | 1 | P. B. |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2 | Best time from season 2019 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | CAITHNESS CYCLING CLUB |  | Handicap
  League | 
 
  | Course Records Jamie Davidson 20:01 27/06/2021 Natalie
  Stevenson 23:03 27/06/2021 |  | 1st | Iain Miller | 45 | 
 
  | 10 Mile T.T. | Week 17 | 03/08/2021 |  | 2nd | Angus MacKay | 38.5 | 
 
  | Temperature 15c feel like 15c.Wind 4 to 7 mph SSE. Dry. | From Strava |  | 3rd | Martine Hughes | 33 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Time | Time |  | 4th | Gary Angus | 28 | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Out | Back |  | 5th | Alistair Miller | 26.5 | 
 
  |  | GTR | Tam Gordon | 20:00 | Vet | 1st |  |  |  |  |  |  | 6th | Lorna Stanger | 23 | 
 
  | 1 | 01:00 | Alistair Miller | 53:00 | Vet | 2nd | - | 08:00 | 6 | 30:00 | 23:00 |  | 7th | Phil Cartwright | 22.5 | 
 
  | 1 | 54:00 | Iain Miller | 49:00 | Vet | 3rd | - | 05:00 | 5 |  |  |  | 8th | David Anderson | 19 | 
 
  |  | 23:00 | Al Washington | 37:00 | Vet | 4th | + | 14:00 | 4 |  |  |  | 9th | Roger Broughton | 18 | 
 
  |  | 20:00 | Lorna Stanger | 40:00 | L Vet | 5th | + | 20:00 | 1 | 26:00 | 14:00 |  | 10th | Al Washington | 15 | 
 
  |  | 52:00 | Gary Angus | 11:00 | Vet | 6th | + | 19:00 | 2 |  |  |  | 11th | Colin Earnshaw | 10.5 | 
 
  |  | 49:00 | Martine Hughes | 17:00 | L Vet | 7th | + | 28:00 | 3 |  |  |  | 12th | Dave McCarthy | 9 | 
 
  | 1 | P. B. |  |  |  |  |  |  |  |  |  | 13th | Rory Simmons | 5 | 
 
  |  |  |  |  |  | 
 
  | CAITHNESS CYCLING CLUB |  | Handicap
  League | 
 
  | Course Records Jamie Davidson 20:01 27/06/2021 Natalie
  Stevenson 23:03 27/06/2021 |  | 1st | Iain Miller | 40 | 
 
  | 10 Mile T.T. | Week 16 | 27/07/2021 |  | 2nd | Angus MacKay | 38.5 | 
 
  | Temperature 15c feel like 14c.Wind 8 to 12 mph ESE. Dry. | From Strava |  | 3rd | Martine Hughes | 30 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Time | Time |  | 4th | Gary Angus | 26 | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Out | Back |  | 5th | Phil Cartwright | 22.5 | 
 
  |  | GTR | Tam Gordon | 00:00 | Vet | 1st |  |  |  |  |  |  | 6th | Lorna Stanger | 22 | 
 
  | 1 | 00:00 | Colin Earnshaw | 00:00 | Vet | 2nd | - | 00:00 | 5 | 00:00 | 00:00 |  | 7th | Alistair Miller | 20.5 | 
 
  |  | 00:00 | Iain Miller | 00:00 | Vet | 3rd | + | 00:00 | 1 |  |  |  | 8th | David Anderson | 19 | 
 
  |  | 00:00 | Angus Mackay | 00:00 | Vet | 4th | - | 00:00 | 3 | 00:00 | 00:00 |  | 9th | Roger Broughton | 18 | 
 
  |  | 00:00 | Lorna Stanger | 00:00 | L Vet | 5th | - | 00:00 | 6 | 00:00 | 00:00 |  | 10th | Al Washington | 11 | 
 
  |  | 00:00 | Roger Broughton | 00:00 | Vet | 6th | - | 00:00 | 4 |  |  |  | 11th | Colin Earnshaw | 10.5 | 
 
  |  | 00:00 | Al Washington | 00:00 | Vet | 7th | + | 00:00 | 2 |  |  |  | 12th | Dave McCarthy | 9 | 
 
  |  | 00:00 | Martine Hughes | 00:00 | L Vet | 8th | + | 00:00 |  |  |  |  | 13th | Rory Simmons | 5 | 
 
  | 1 | P. B. |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | CAITHNESS CYCLING CLUB |  |  |  |  | 
 
  | Course Records Jamie Davidson 20:01 27/06/2021 Natalie
  Stevenson 23:03 27/06/2021 |  |  |  |  | 
 
  | 10 Mile T.T. | Week 15 | 20/07/2021 |  |  |  |  | 
 
  | Temperature 14c feel like 13c.Wind 7 to 11 mph North. Dry. | From Strava |  |  |  |  | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Time | Time |  |  |  |  | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Out | Back |  |  |  |  | 
 
  |  | 00:00 | Andrew Macleod | 00:00 | Vet | 1st |  | 00:00 |  | 00:00 | 00:00 |  |  |  |  | 
 
  |  | Navy CC | Tam Fraser | 00:00 | Sen | 2nd |  |  |  |  |  |  |  |  |  | 
 
  | 1 | 00:00 | Alistair Miller | 00:00 | Vet | 3rd |  | 00:00 | 2.5 | 00:00 | 00:00 |  |  |  |  | 
 
  |  | 00:00 | Colin Earnshaw | 00:00 | Vet | 4th |  | 00:00 | 1 | 00:00 | 00:00 |  |  |  |  | 
 
  | 1 | 00:00 | Iain Miller | 00:00 | Vet | 5th |  | 00:00 | 5 |  |  |  |  |  |  | 
 
  |  | 00:00 | Al Washington | 00:00 | Vet | 6th |  | 00:00 | 4 |  |  |  |  |  |  | 
 
  |  | 00:00 | Roger Broughton | 00:00 | Vet | 7th |  | 00:00 |  |  |  |  |  |  |  | 
 
  |  | 00:00 | Lorna Stanger | 00:00 | L Vet | 8th |  | 00:00 | 6 | 00:00 | 00:00 |  |  |  |  | 
 
  |  | 00:00 | Angus Mackay | 00:00 | Vet | 9th |  | 00:00 |  |  |  |  |  |  |  | 
 
  |  | 00:00 | Phil Cartwright | 00:00 | Vet | 10th |  | 00:00 |  |  |  |  |  |  |  | 
 
  |  | 00:00 | Rory Simmons | 00:00 | Sen | 11th |  | 00:00 |  |  |  |  |  |  |  | 
 
  |  | 00:00 | Martine Hughes | 00:00 | L Vet | 12th |  | 00:00 | 2.5 |  |  |  |  |  |  | 
 
  |  |  | Gary Angus | DNS | Vet |  |  |  |  |  |  |  |  |  |  | 
 
  | 1 | P. B. |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | CAITHNESS CYCLING CLUB |  | Handicap
  League | 
 
  | Course Records Jamie Davidson 20:01 27/06/2021 Natalie
  Stevenson 23:03 27/06/2021 |  | 1st | Angus MacKay | 35.5 | 
 
  | 10 Mile T.T. | Week 14 | 13/07/2021 |  | 2nd | Iain Miller | 34 | 
 
  | Temperature 16c feel like 16c.Wind 6 to 7 mph E.N.E. Dry. | From Strava |  | 3rd | Martine Hughes | 27.5 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Time | Time |  | 4th | Gary Angus | 26 | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Out | Back |  | 5th | Phil Cartwright | 22.5 | 
 
  | 1 | 00:00 | David McCarthy | 00:00 | Sen | 1st | - | 00:00 | 5 |  |  |  | 6th | David Anderson | 19 | 
 
  | 1 | 00:00 | Alistair Miller | 00:00 | Vet | 2nd | - | 00:00 | 1 | 00:00 | 00:00 |  | 7th | Alistair Miller | 18 | 
 
  | 1 | 00:00 | Iain Miller | 00:00 | Vet | 3rd | - | 00:00 |  |  |  |  | 8th | Roger Broughton | 14 | 
 
  |  | 00:00 | Angus Mackay | 00:00 | Vet | 4th | - | 00:00 | 4 |  |  |  | 9th | Lorna Stanger | 10 | 
 
  |  | 00:00 | Roger Broughton | 00:00 | Vet | 5th | + | 00:00 |  |  |  |  | 10th | Dave McCarthy | 9 | 
 
  |  | 00:00 | Gary Angus | 00:00 | Vet | 6th | + | 00:00 |  |  |  |  | 11th= | Rory Simmons | 5 | 
 
  |  | 00:00 | Phil Cartwright | 00:00 | Vet | 7th | - | 00:00 | 6 |  |  |  | 11th= | Al Washington | 5 | 
 
  |  | 00:00 | Lorna Stanger | 00:00 | L Vet | 8th | - | 00:00 | 3 | 00:00 | 00:00 |  | 13th | Colin Earnshaw | 4.5 | 
 
  | 1 | 00:00 | Rory Simmons | 00:00 | Sen | 9th | - | 00:00 | 2 |  |  |  |  |  |  | 
 
  |  | 00:00 | Martine Hughes | 00:00 | L Vet | 10th | + | 00:00 |  |  |  |  |  |  |  | 
 
  | 1 | P. B. |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | CAITHNESS CYCLING CLUB |  | Handicap
  League | 
 
  | Course Records Jamie Davidson 20:01 27/06/2021 Natalie
  Stevenson 23:03 27/06/2021 |  | 1st | Iain Miller | 34.0 | 
 
  | 10 Mile T.T. | Week 13 | 06/07/2021 |  | 2nd | Angus MacKay | 31.5 | 
 
  | Temperature 14c feel like 12c.Wind 8 to 12 mph N.E. Dry. | From Strava |  | 3rd | Martine Hughes | 27.5 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Time | Time |  | 4th | Gary Angus | 26.0 | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Out | Back |  | 5th | David Anderson | 19.0 | 
 
  |  | 00:00 | Colin Earnshaw | 00:00 | Vet | 1st | + | 00:00 | 3 |  |  |  | 6th | Alistair Miller | 17.0 | 
 
  |  | 00:00 | Angus Mackay | 00:00 | Vet | 2nd | - | 00:00 | 6 |  |  |  | 7th | Phil Cartwright | 16.5 | 
 
  |  | 00:00 | Iain Miller | 00:00 | Vet | 3rd | + | 00:00 | 2 |  |  |  | 8th | Roger Broughton | 14.0 | 
 
  |  | 00:00 | Roger Broughton | 00:00 | Vet | 4th | + | 00:00 | 5 |  |  |  | 9th | Lorna Stanger | 7.0 | 
 
  |  | 00:00 | Al Washington | 00:00 | Vet | 5th | + | 00:00 | 1 |  |  |  | 10th | Al Washington | 5.0 | 
 
  |  | 00:00 | Martine Hughes | 00:00 | L Vet | 6th | + | 00:00 | 4 |  |  |  | 11th | Colin Earnshaw | 4.5 | 
 
  |  |  | 12th | Dave McCarthy | 4.0 | 
 
  |  | 13th | Rory Simmons | 3.0 | 
 
  |  |  |  |  |  | 
 
  | CAITHNESS CYCLING CLUB |  |  |  |  | 
 
  | Pictures
  from 2021-06-29 |  |  |  |  | 
 
  | Course Records Jamie Davidson 20:01 27/06/2021 Natalie
  Stevenson 23:03 27/06/2021 |  |  |  |  | 
 
  | 10 Mile T.T. | Week 12 | 29/06/2021 |  |  |  |  | 
 
  | Temperature11c feel like 9c.Wind 6 to 9 mph N.W. Dry. | From Strava |  |  |  |  | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Time | Time |  |  |  |  | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Out | Back |  |  |  |  | 
 
  |  | Wick | Hamish McAllan | 00:00 | Vet | 1st |  |  |  |  |  |  |  |  |  | 
 
  |  | 00:00 | Alistair Miller | 00:00 | Vet | 2nd | + | 00:00 | 4 |  |  |  |  |  |  | 
 
  |  | 00:00 | Al Washington | 00:00 | Vet | 3rd | + | 00:00 | 3 |  |  |  |  |  |  | 
 
  |  | 00:00 | Iain Miller | 00:00 | Vet | 4th= | + | 00:00 | 2 |  |  |  |  |  |  | 
 
  |  | 00:00 | Angus Mackay | 00:00 | Vet | 4th= | + | 00:00 | 5 |  |  |  |  |  |  | 
 
  |  | 00:00 | Gary Angus | 00:00 | Vet | 6th | + | 00:00 |  |  |  |  |  |  |  | 
 
  |  | 00:00 | Phil Cartwright | 00:00 | Vet | 7th | - | 00:00 | 6 |  |  |  |  |  |  | 
 
  |  | 00:00 | Rory Simmons | 00:00 | Sen | 8th | + | 00:00 |  |  |  |  |  |  |  | 
 
  |  | 00:00 | Martine Hughes | 00:00 | L Vet | 9th | + | 00:00 | 1 |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | CAITHNESS CYCLING CLUB |  |  |  |  | 
 
  | Course Records Alexander Ross 21:01 11/06/02 Rhoda Kennedy
  25:12 30/06/2019 |  |  |  |  | 
 
  | 10 Mile T.T. | Week 11 | 22/06/2021 |  |  |  |  | 
 
  | Temperature14c feel like 14c.Wind 3 to 6 mph WSW Dry. | From Strava |  |  |  |  | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Time | Time |  |  |  |  | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Out | Back |  |  |  |  | 
 
  |  | Wick | Alun Arnold | 00:00 | Vet | 1st |  |  |  | 00:00 | 00:00 |  |  |  |  | 
 
  |  | 00:00 | Alistair Miller | 00:00 | Vet | 2nd | + | 00:00 |  | 00:00 | 00:00 |  |  |  |  | 
 
  | 1 | 00:00 | Iain Miller | 00:00 | Vet | 3rd | - | 00:00 | 3 |  |  |  |  |  |  | 
 
  |  | 00:00 | Al Washington | 00:00 | Vet | 4th | - | 00:00 |  |  |  |  |  |  |  | 
 
  |  | 00:00 | Roger Broughton | 00:00 | Vet | 5th | - | 00:00 | 5 |  |  |  |  |  |  | 
 
  |  | 00:00 | Gary Angus | 00:00 | Vet | 6th | - | 00:00 | 4 |  |  |  |  |  |  | 
 
  | 1 | 00:00 | Angus Mackay | 00:00 | Sen | 7th | - | 00:00 | 6 |  |  |  |  |  |  | 
 
  |  | 00:00 | David Anderson | 00:00 | Vet | 8th | + | 00:00 |  |  |  |  |  |  |  | 
 
  |  | 00:00 | Phil Cartwright | 00:00 | Vet | 9th | - | 00:00 | 1.5 |  |  |  |  |  |  | 
 
  |  | 00:00 | Martine Hughes | 00:00 | L Vet | 10th | - | 00:00 | 1.5 |  |  |  |  |  |  | 
 
  | 1 | P.B. |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | CAITHNESS CYCLING CLUB |  |  |  |  | 
 
  | Course Records Alexander Ross 21:01 11/06/02 Rhoda Kennedy
  25:12 30/06/2019 |  |  |  |  | 
 
  | 10 Mile T.T. | Week 10 | 15/06/2021 |  |  |  |  | 
 
  | Temperature16c feel like 15c.Wind 6 to 9 mph ESE Dry. | From Strava |  |  |  |  | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Time | Time |  |  |  |  | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Out | Back |  |  |  |  | 
 
  | Event Cancelled |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | CAITHNESS CYCLING CLUB |  | Handicap
  League | 
 
  | Course Records Alexander Ross 21:01 11/06/02 Rhoda Kennedy
  25:12 30/06/2019 |  | 1st | Iain Miller | 27.0 | 
 
  | 10 Mile T.T. | Week 9 | 08/06/2021 |  | 2nd | Gary Angus | 22.0 | 
 
  | Temperature16c feel like 15c.Wind 6 to 9 mph ESE Dry. | From Strava |  | 3rd | Martine Hughes | 21.0 | 
 
