Interclub - Thurso to Wick
Friday 23 June 2023
No Name Club Start Finish TIME   Points
1 Peta Donnachie WW 00:01:00 01:13:17 01:12:17    
2 Stephanie McNeill WW 00:02:00 01:08:46 01:06:46    
3 Scott Phares CCC 00:03:00 01:03:06 01:00:06    
4 Robert Cormack WW 00:04:00 01:11:26 01:07:26    
5 Roger Broughton CCC+ 00:05:00 01:04:17 00:59:17    
6 David Oman WW 00:06:00 01:11:12 01:05:12    
7 Gary Angus CCC+ 00:07:00 01:05:53 00:58:53    
8 Mhairi Ross WW 00:08:00 01:16:26 01:08:26    
9 Phil Cartwright CCC+ 00:09:00 01:07:58 00:58:58    
10 Yvonne Richard WW 00:10:00 01:13:06 01:03:06    
11 James Munro WW+ 00:11:00 01:12:46 01:01:46    
12 Angus Mackay CCC+ 00:12:00 01:07:15 00:55:15    
13 David Sutherland WW 00:13:00 01:19:26 01:06:26    
14 Chris Macleod WW+ 00:14:00 01:13:39 00:59:39    
15 Colin Earnshaw CCC+ 00:15:00 01:09:38 00:54:38    
16 Andrew Richard WW+ 00:16:00 01:10:40 00:54:40    
17 Alistair Miller CCC+ 00:17:00 01:10:20 00:53:20    
18 Gordon Robertson WW+ 00:18:00 01:19:26 01:01:26    
19 Karl Mackenzie CCC+ 00:19:00 01:12:03 00:53:03    
20 Ian Nicolson WW+ 00:20:00 01:09:46 00:49:46    
21 Ian Miller CCC+ 00:21:00 01:13:28 00:52:28    
22 Danny Miller WW+ 00:22:00 01:09:29 00:47:29    
23 Alun Arnold WW+ 00:23:00 01:11:47 00:48:47    
24 Stuart Anderson WW+ 00:24:00 01:08:30 00:44:30    
25              
CCC 07:25:52  
WW 07:08:03  
  Wick Wheelers win by 00:17:49  
The 8 fastest from each club are Counters
CCC Non-Counter
CCC+ Counter
WW Non-Counter
WW+ Counter