Home Up Contents
Results Pictures

 

 

Final Position Start Number Rider Name Club Category Member No Start Time 18:00  Finish Time Actual Time Handicap Allowance Handicap Time Veterans Age Standard + or -
1st 40 Peter Ettles Sandy Wallace Cycles V   0:40 1:36:00 0:56:00 0:02:33 0:53:27 1:09:02 13:02
2nd 30 Paul Rodden Moray Firth CC S   0:30 1:27:38 0:57:38 0:05:48 0:51:50   -57:38
3rd 37 Kenny Riddle Moray Firth CC V   0:37 1:35:33 0:58:33 0:08:19 0:50:14 1:08:00 09:27
4th 35 James MacLoughlin Forres CC V   0:35 1:33:44 0:58:44 0:07:24 0:51:20 1:08:00 09:16
5th 20 Andy Cowie Moray Firth CC V   0:20 1:19:17 0:59:17 0:06:47 0:52:30 1:08:00 08:43
6th 10 Kevin Lackie Elgin CC V   0:10 1:10:01 1:00:01 0:07:04 0:52:57 1:09:33 09:32
7th 17 Gregor Grant Square Wheels V   0:17 1:17:04 1:00:04 0:10:01 0:50:03 1:12:43 12:39
8th 32 David Harter Forres CC V   0:32 1:32:56 1:00:56 0:08:59 0:51:57 1:09:33 08:37
9th 12 Hector Nicolson Moray Firth CC V   0:12 1:14:14 1:02:14 0:10:27 0:51:47 1:13:16 11:02
10th 15 Derek Stewart Deeside Thistle CC V   0:15 1:18:03 1:03:03 0:07:33 0:55:30 1:25:00 21:57
11th 39 Graham Whyte Moray Firth CC V   0:39 1:42:29 1:03:29 0:11:16 0:52:13 1:12:11 08:42
12th 31 Iain Cruickshank Elgin CC V   0:31 1:34:35 1:03:35 0:16:00 0:47:35 1:12:11 08:36
13th 25 Roger Sewell Ross-shire RCC V   0:25 1:29:00 1:04:00 0:07:30 0:56:30 1:18:20 14:20
14th 34 Peter Robertson Forres CC V   0:34 1:38:22 1:04:22 0:11:26 0:52:56 1:21:53 17:31
15th 29 Alasdair Washington Caithness CC V   0:29 1:34:35 1:05:35 0:11:56 0:53:39 1:24:22 18:47
16th 5 Fraser MacBeath Moray Firth CC S   0:05 1:11:01 1:06:01 0:13:02 0:52:59   -06:01
17th 24 Anne Murray Square Wheels FV   0:24 1:30:03 1:06:03 0:14:31 0:51:32 1:10:35 04:32
18th 21 Frankie Barron Elgin CC V   0:21 1:28:13 1:07:13 0:16:24 0:50:49 1:08:31 01:18
19th 26 Lorna Stanger Caithness CC FV   0:26 1:33:18 1:07:18 0:16:16 0:51:02 1:10:35 03:17
20th 7 David Stuart Cromarty Firth CC S   0:07 1:14:20 1:07:20 0:10:48 0:56:32   -07:20
21st 38 Douglas Cowie Forres CC V   0:38 1:46:56 1:08:56 0:17:44 0:51:12 1:14:55 05:59
22nd 9 Kevin Moir Ross-shire RCC S   0:09 1:18:04 1:09:04 0:13:55 0:55:09   -09:04
23rd 19 Roy Slingsby Moray Firth CC V   0:19 1:28:14 1:09:14 0:15:29 0:53:45 1:22:30 13:16
24th 6 John Urquhart Cromarty Firth CC V   0:06 1:15:15 1:09:15 0:14:37 0:54:38 1:07:30 -01:45
25th 14 George Grant Forres CC V   0:14 1:23:24 1:09:24 0:15:32 0:53:52 1:18:55 09:31
26th 16 Keith Eagleson Ross-shire RCC V   0:16 1:25:40 1:09:40 0:17:23 0:52:17 1:12:43 03:03
27th 33 David MacMillan Clachnacuddin CC S   0:33 1:42:56 1:09:56 0:12:51 0:57:05   -09:56
28th 41 Beth Morrison Moray Firth CC F   0:41 1:50:06 1:11:06 0:19:22 0:51:44   -11:06
29th 36 Alan Drummond Ross-shire RCC V   0:36 1:47:20 1:11:20 0:15:57 0:55:23 1:12:43 01:23
30th 18 Ian Flett Ross-shire RCC S   0:18 1:30:37 1:12:37 0:12:51 0:59:46   -12:37
31st 13 Laura Nicolson Moray Firth CC F   0:13 1:28:44 1:15:44 0:20:51 0:54:53   -15:44
32nd 23 Kate Finlayson Forres CC FY   0:23 1:41:38 1:18:38 0:24:10 0:54:28   -18:38
27 Billy Gunn Forres CC V   0:27 DNS   0:09:03   1:08:00  
22 Iain McLeod Denny Road Club V   0:22 DNS   0:09:53   1:23:44  
11 Rob Murdoch Caithness CC Y   0:11 DNS   0:17:34      
                       
8 Laura Gunn Forres CC FY   0:08 DNF   0:23:03      
Last modified: 24-01-2012 21:19