Home Up Contents


NoSCA 2008 Handicap League 2008 10's Season 2008 Hill Climb Interclub 2008 May Weekend July Weekend TT Helpers Rota

 

 


2008 10 Mile TT's
 

SCRABSTER HILL CLIMB   WEEK 23 09/09/2008
Name Time Cat Pos Remarks
Darren Bain 5:17 Sen 1st 1st
James Ridhalgh 5:31 Sen 2nd 2nd
Roger Toswill 5:34 Vet 3rd 3rd
John Falconer 5:45 Vet 4th  
Dave Morrill 5:56 Vet 5th  
Dave Spencer 6:04 Vet 6th  
Nicolaas Huyg 6:21 Sen 7th  
Lorna Stanger 6:22 L Sen 8th 1st Lady
Roger Broughton 6:31 Sen 9th  
Phil Cartwright 6:45 Vet 10th  
Jack Buchanan 7:05 Youth 11th= 1st Youth
Sandy Christie 7:05 Vet 11th=  
Martine Hughes 7:18 L Vet 13th 2nd Lady
Angela Alexander 7:22 L Sen 14th 3rd Lady
Shannon Noble 7:56 Youth 15th 2nd Youth
Rhona Cartwright 8:03 Youth 16th 3rd Youth
Ashley Latimer 8:09 Youth 17th  

 

10 MILE T. T.                                   WEEK 22                                 02/09/2008
  Best Time Name Time Cat Pos + From Hcap Total Hcap
  This Year         - Best Time Pts Hcap Pts Pos
  23:38 Austin Hughes 23:55 Sen 1st + 00:17   8 23rd
  24:24 Darren Bain 24:40 Sen 2nd + 00:16   22 4th
  23:55 John Falconer 24:55 Vet 3rd= + 01:00   11 19th=
  24:41 David Morrill 24:55 Vet 3rd= + 00:14   1 35th
  25:31 James Ridehalgh 25:52 Sen 5th + 00:21   14 14.5
  26:41 Roger Tosswill 26:46 Vet 6th + 00:05 3 15 12th=
  26:22 Nicolaas Huyg 26:57 Sen 7th + 00:35   18.5 9th
  26:21 Phil Cartwright 27:01 Vet 8th + 00:40   13 16th
  29:28 Dave Hall 27:50 Vet 9th - 01:38 6 11 19th=
  28:50 John Smith 29:02 Vet 10th + 00:12 1 6 29th=
  29:01 Stewart Coulden-Smith 29:08 Youth 11th + 00:07 2 15 12th=
2 27:00 Roger Broughton 29:23 Sen 12th + 02:23      
  29:28 Bruce Clark 29:44 Jun 13th + 00:16   26 1st
2 27:00 Lorna Stanger 29:48 L Sen 14th + 02:48      
  29:11 Sandy Christie 30:25 Vet 15th + 01:14   8 23rd=
  30:00 John Sinclair 30:27 Vet 16th + 00:27   23 2nd
  29:09 Mark Moodie 30:30 Youth 17th + 01:21   21 5th=
  29:52 Martine Hughes 30:31 L Vet 18th + 00:39   18 10th=
1 31:09 Angela Alexander 30:40 L Sen 19th - 00:29 4 21 5th=
  30:28 Jack Buchanan 30:56 Youth 20th + 00:28   18 10th=
1 33:39 Ashley Latimer 33:03 Youth 21st - 00:36 5 5 32nd
  33:06 Colin Stone 33:57 Jun 22nd + 00:51   22.5 3rd 
  Non Member Peter Dobbie 32:41              
1 P.B.                
2 2nd Ride at standared time and a P.B.              
                     
                     
10 MILE T. T.                                   WEEK 21                                 26/08/2008
  Best Time Name Time Cat Pos + From Hcap Total Hcap
  This Year         - Best Time Pts Hcap Pts Pos
  24:24 Darren Bain 24:40 Sen 1st + 00:16   22 4th
  23:55 John Falconer 24:51 Vet 2nd + 00:56   11 19th
  24:33 Gordon Smart 25:22 Vet 3rd + 00:49   12 16th=
1 25:35 James Ridehalgh 25:31 Sen 4th - 00:04   14.5 12th
  24:41 David Morrill 25:33 Vet 5th + 00:52   1 34th
  26:49 Phil Cartwright 26:21 Vet 6th - 00:28 4 13 14th=
  26:22 Nicolaas Huyg 26:38 Sen 7th + 00:16   18.5 8th
  26:41 Roger Tosswill 27:03 Vet 8th + 00:22   12 16th=
  26:48 Dave Spencer 27:20 Vet 9th + 00:32   7.5 24th
  26:54 Ranald Cartwright 27:28 Jun 10th + 00:34   14 13th
  28:50 John Smith 29:13 Vet 11th + 00:23   5 30th=
  28:41 Sean Fraser 29:15 Youth 12th + 00:34   19 7th
  29:01 Stewart Coulden-Smith 29:17 Youth 13th + 00:16   13 14th=
1 29:51 Bruce Clark 29:28 Jun 14th - 00:23 3 26 1st
2 27:00 Roger Broughton 29:55 Sen 15th + 02:55      
  30:08 John Sinclair 30:00 Vet 16th - 00:08 1 23 2nd
  29:11 Sandy Christie 30:09 Vet 17th + 00:58   8 22nd=
  29:52 Martine Hughes 30:17 L Vet 18th + 00:25   18 9th=
1 31:58 Jack Buchanan 30:28 Youth 19th - 01:30 6 18 9th=
  29:09 Mark Moodie 30:51 Youth 20th + 01:42   21 5th
1 31:21 Angela Alexander 31:09 L Sen 21st - 00:12 2 17 11th
2 27:00 Lorna Stanger 31:20 L Sen 22nd + 04:20      
1 34:03 Colin Stone 33:06 Jun 23rd - 00:57 5 22.5 3rd
  32:12 Rhona Cartwright 33:16 Youth 24th + 01:04   6.5 27th
  33:42 Shannon Noble 34:07 Youth 25th + 00:25   12 16th=
1 P.B.                
2 First ride at standard time                
                     
                     
10 MILE T. T.                                   WEEK 20                                 19/08/2008
  Best Time Name Time Cat Pos + From Hcap Total Hcap
  This Year         - Best Time Pts Hcap Pts Pos
  23:38 Austin Hughes 23:50 Sen 1st + 00:12 3 8 22nd=
  23:55 John Falconer 25:01 Vet 2nd + 01:06   11 18th
  24:24 Darren Bain 25:21 Sen 3rd + 00:57   22 2nd=
  24:41 David Morrill 25:51 Vet 4th= + 01:10   1 34th
  25:10 Al Washington 25:51 Vet 4th= + 00:41   2 33rd
  25:35 James Ridehalgh 26:15 Sen 6th + 00:40   14.5 11th
  26:22 Nicolaas Huyg 26:47 Sen 7th + 00:25   18.5 7th
  26:41 Roger Tosswill 27:03 Vet 8th + 00:22   12 14th=
  26:48 Dave Spencer 27:20 Vet 9th + 00:32   7.5 24th
  26:49 Phil Cartwright 27:25 Vet 10th + 00:36   9 21st
  26:54 Ranald Cartwright 27:56 Jun 11th + 01:02   14 12th
  29:01 Stewart Coulden-Smith 29:22 Youth 12th + 00:21 1 13 13th
1 29:56 Bruce Clark 29:51 Jun 13th - 00:05 4 23 1st
  28:50 John Smith 29:58 Vet 14th + 01:08   5 30th=
  29:11 Sandy Christie 30:16 Vet 15th + 01:05   8 22nd=
  29:52 Martine Hughes 30:37 L Vet 16th + 00:45   18 8th
  30:08 John Sinclair 30:51 Vet 17th + 00:43   22 2nd=
  31:21 Angela Alexander 31:35 L Sen 18th + 00:14 2 15 10th
1 32:42 Jack Buchanan 31:58 Youth 19th - 00:44 6 12 14th=
1 34:22 Colin Stone 34:03 Jun 20th - 00:19 5 17.5 9th
  33:39 Ashley Latimer 36:13 Youth 21st + 02:34      
1 P.B.                
                     
                     
10 MILE T. T.                                   WEEK 19                                 12/08/2008
  Best Time Name Time Cat Pos + From Hcap Total Hcap
  This Year         - Best Time Pts Hcap Pts Pos
1 24:49 Darren Bain 24:24 Sen 1st + 00:25 4 22 1st=
  25:11 Herbie Hughes 24:36 Sen 2nd + 00:35 5 20 4th
  23:55 John Falconer 24:52 Vet 3rd + 00:57   11 17th
  24:33 Gordon Smart 25:20 Vet 4th + 00:47   12 13th=
1 25:56 James Ridehalgh 25:35 Sen 5th - 00:21 3 14.5 9th
  25:10 Al Washington 25:42 Vet 6th + 00:32   2 33rd
1 26:38 Nicolaas Huyg 26:22 Sen 7th - 00:16 2 18.5 7th
  26:54 Dave Spencer 26:48 Vet 8th - 00:06   7.5 22nd
  26:49 Phil Cartwright 26:56 Vet 9th + 00:07   9 20th
  26:54 Ranald Cartwright 27:26 Jun 10th + 00:32   14 10th
  29:01 Stewart Coulden-Smith 29:05 Youth 11th + 00:04   12 13th=
  28:41 Sean Fraser 29:15 Youth 12th + 00:34   19 5th=
  30:04 Martine Hughes 29:52 L Vet 13th - 00:12 1 18 8th
  28:50 John Smith 29:53 Vet 14th + 01:03   5 29th=
1 30:35 Bruce Clark 29:56 Youth 15th - 00:39 6 19 5th=